PUZZLE & DRAGONS
Special Bonus #1 Schedule
- [2021/10/26 update]
-
The following dungeons list below have been updated.
1st of the Month Dungeon - Tier 2, 1st of the Month Dungeon - Tier 3, 1st of the Month Dungeon - Tier 4, 1st of the Month Dungeon - Tier 5
Special Bonus #1 Schedule | |
---|---|
1st of the Month Dungeon - Tier 1 | Godfest Egg Machine - Tier 1 |
1st of the Month Dungeon - Tier 2 | Godfest Egg Machine - Tier 2 ~2021/10/01(Fri) |
2x Godfest Egg Machine - Tier 2 2021/11/01(Mon)~ | |
1st of the Month Dungeon - Tier 3 | Godfest Egg Machine - Tier 3 ~2021/10/01(Fri) |
3x Godfest Egg Machine - Tier 3 2021/11/01(Mon)~ | |
1st of the Month Dungeon - Tier 4 | Godfest Egg Machine - Tier 4 ~2021/10/01(Fri) |
4x Godfest Egg Machine - Tier 4 2021/11/01(Mon)~ | |
1st of the Month Dungeon - Tier 5 | Godfest Egg Machine - Tier 5 ~2021/10/01(Fri) |
5x Godfest Egg Machine - Tier 5 2021/11/01(Mon)~ | |
2nd of the Month Dungeon | Tuesday & Wednesday Rush-Fire |
3rd of the Month Dungeon | Tuesday & Wednesday Rush-Water |
4th of the Month Dungeon | Tuesday & Wednesday Rush-Wood |
5th of the Month Dungeon - Tier 1 | 297 + Points |
5th of the Month Dungeon - Tier 2 | 2x 297 + Points |
5th of the Month Dungeon - Tier 3 | 3x 297 + Points |
5th of the Month Dungeon - Tier 4 | 4x 297 + Points |
5th of the Month Dungeon - Tier 5 | 5x 297 + Points |
6th of the Month Dungeon | Tuesday & Wednesday Rush-Light |
7th of the Month Dungeon | Tuesday & Wednesday Rush-Dark |
8th of the Month Dungeon | 3x Rainbowpy |
9th of the Month Dungeon | Thursday & Friday Rush-Fire |
10th of the Month Dungeon - Tier 1 | Super Snow Globe Dragon |
10th of the Month Dungeon - Tier 2 | 2x Super Snow Globe Dragon |
10th of the Month Dungeon - Tier 3 | 3x Super Snow Globe Dragon |
10th of the Month Dungeon - Tier 4 | 4x Super Snow Globe Dragon |
10th of the Month Dungeon - Tier 5 | 5x Super Snow Globe Dragon |
11th of the Month Dungeon | Thursday & Friday Rush-Water |
12th of the Month Dungeon | Thursday & Friday Rush-Wood |
13th of the Month Dungeon | Thursday & Friday Rush-Light |
14th of the Month Dungeon | King TAMADRA+Latent TAMADRA (Extra Slot) |
15th of the Month Dungeon - Tier 1 | 10,000,000 Coins |
15th of the Month Dungeon - Tier 2 | 20,000,000 Coins |
15th of the Month Dungeon - Tier 3 | 30,000,000 Coins |
15th of the Month Dungeon - Tier 4 | 40,000,000 Coins |
15th of the Month Dungeon - Tier 5 | 50,000,000 Coins |
16th of the Month Dungeon | Descended Boss Egg Machine |
17th of the Month Dungeon | Friday Rush-Dark |
18th of the Month Dungeon | Latent TAMADRA Rush |
19th of the Month Dungeon | Gem Rush |
20th of the Month Dungeon - Tier 1 | 10x Experience Boost |
20th of the Month Dungeon - Tier 2 | 20x Experience Boost |
20th of the Month Dungeon - Tier 3 | 30x Experience Boost |
20th of the Month Dungeon - Tier 4 | 40x Experience Boost |
20th of the Month Dungeon - Tier 5 | 50x Experience Boost |
21st of the Month Dungeon | Latent TAMADRA Rush |
22nd of the Month Dungeon | Latent TAMADRA Rush |
23rd of the Month Dungeon | Jewel Rush |
24th of the Month Dungeon | Rich Gold Dragon |
25th of the Month Dungeon - Tier 1 | 100,000 Monster Points |
25th of the Month Dungeon - Tier 2 | 200,000 Monster Points |
25th of the Month Dungeon - Tier 3 | 300,000 Monster Points |
25th of the Month Dungeon - Tier 4 | 400,000 Monster Points |
25th of the Month Dungeon - Tier 5 | 500,000 Monster Points |
26th of the Month Dungeon | 1x Latent TAMADRA ~2021/05/26(Wed) |
Latent TAMADRA Rush 2021/06/26(Sat)~ |
|
27th of the Month Dungeon | 1x Latent TAMADRA ~2021/05/27(Thu) |
Latent TAMADRA Rush 2021/06/27(Sun)~ |
|
28th of the Month Dungeon | Event Medal - Rainbow |
29th of the Month Dungeon | 1x Py ~2021/05/29(Sat) |
Py Rush 2021/06/29(Tue)~ |
|
30th of the Month Dungeon | 1x Snow Globe Dragon ~2021/05/30(Sun) |
Snow Globe Rush 2021/06/30(Wed)~ |
|
31st of the Month Dungeon | Kingtan Rush |
・If a dungeon that you have previously cleared becomes available again, you will still receive the Magic Stone first time clear bonus and all other rewards.
・If a dungeon with a set Tier is cleared, the next time it becomes available its Tier will increase by one.
* Once you reach a dungeon's max Tier , it will become available at the maximum Tier .
* Even if a P&D Pass subscription lapses, information about the highest dungeon Tier s unlocked by a given player is saved for a period of time.